Dolce Nightclub
6427 Polaris Dr, 101 105, Laredo, TX 78041 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2018-08
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2019-05 | $0 | $0 | $0 | $0 |
| 2019-04 | $0 | $0 | $0 | $0 |
| 2019-03 | $10,436 | $8,100 | $2,336 | $0 |
| 2019-02 | $10,776 | $9,267 | $1,509 | $0 |
| 2019-01 | $18,830 | $14,969 | $3,861 | $0 |
| 2018-12 | $50,316 | $44,043 | $5,688 | $585 |
| 2018-11 | $83,779 | $72,348 | $11,138 | $293 |
| 2018-10 | $115,984 | $102,488 | $13,472 | $24 |
| 2018-09 | $61,986 | $54,047 | $7,859 | $80 |
| 2018-08 | $0 | $0 | $0 | $0 |
What else we hold on this venue
- 2 separate businesses have traded at this address
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.