Dock's
900 Fm 1431 W, Marble Falls, TX 78654 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2008-09 | $0 | $0 | $0 | $0 |
| 2008-08 | $5,438 | $1,899 | $1,954 | $1,585 |
| 2008-07 | $7,370 | $2,516 | $2,616 | $2,238 |
| 2008-06 | $7,200 | $2,569 | $2,696 | $1,935 |
| 2008-05 | $7,287 | $2,837 | $2,429 | $2,021 |
| 2008-04 | $6,853 | $2,296 | $2,466 | $2,091 |
| 2008-03 | $7,961 | $2,872 | $2,993 | $2,096 |
| 2008-02 | $6,901 | $2,479 | $2,624 | $1,798 |
| 2008-01 | $5,900 | $2,239 | $1,962 | $1,699 |
| 2007-12 | $7,070 | $2,562 | $2,105 | $2,403 |
| 2007-11 | $5,379 | $1,907 | $1,541 | $1,931 |
| 2007-10 | $6,063 | $1,990 | $2,093 | $1,980 |
What else we hold on this venue
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.