Dick's Last Resort
2211 N Lamar, Dallas, TX 75201 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2010-04 | $0 | $0 | $0 | $0 |
| 2010-03 | $85,440 | $38,381 | $45,472 | $1,587 |
| 2010-02 | $72,416 | $32,389 | $37,976 | $2,051 |
| 2010-01 | $97,384 | $37,267 | $57,357 | $2,760 |
| 2009-12 | $71,785 | $30,930 | $39,558 | $1,297 |
| 2009-11 | $62,321 | $26,883 | $34,277 | $1,161 |
| 2009-10 | $93,028 | $38,217 | $53,333 | $1,478 |
| 2009-09 | $65,999 | $28,429 | $36,385 | $1,185 |
| 2009-08 | $78,632 | $34,563 | $42,698 | $1,371 |
| 2009-07 | $62,198 | $28,640 | $32,366 | $1,192 |
| 2009-06 | $61,242 | $28,960 | $30,976 | $1,306 |
| 2009-05 | $68,469 | $34,830 | $32,205 | $1,434 |
What else we hold on this venue
- 40 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.