Damian's Cucina Italiana
3011 Smith St, Houston, TX 77006 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2025-01 | $0 | $0 | $0 | $0 |
| 2024-12 | $0 | $0 | $0 | $0 |
| 2024-11 | $0 | $0 | $0 | $0 |
| 2024-10 | $0 | $0 | $0 | $0 |
| 2024-09 | $0 | $0 | $0 | $0 |
| 2024-08 | $81,759 | $25,836 | $774 | $55,149 |
| 2024-07 | $82,791 | $25,190 | $543 | $57,058 |
| 2024-06 | $52,789 | $15,495 | $978 | $36,316 |
| 2024-05 | $37,790 | $11,807 | $777 | $25,206 |
| 2024-04 | $28,972 | $9,826 | $436 | $18,710 |
| 2024-03 | $35,735 | $9,962 | $1,270 | $24,503 |
| 2024-02 | $42,000 | $11,375 | $620 | $30,005 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 217 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.