Courtyard Marriott Houston Medical Center
7702 Main St, Houston, TX 77030 · restaurant · currently reporting
Alcohol sales, last 12 months
$130,974
Est. total F&B sales
$327,435
Year on year
+32.7%
Typical month
$10,175
Reporting since
2009-11
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $11,175 | $6,117 | $3,746 | $1,312 |
| 2026-05 | $10,666 | $5,887 | $2,939 | $1,840 |
| 2026-04 | $11,569 | $6,414 | $2,414 | $2,741 |
| 2026-03 | $26,205 | $16,460 | $6,596 | $3,149 |
| 2026-02 | $13,184 | $7,661 | $3,264 | $2,259 |
| 2026-01 | $7,891 | $3,894 | $2,372 | $1,625 |
| 2025-12 | $7,085 | $4,077 | $1,324 | $1,684 |
| 2025-11 | $9,684 | $5,067 | $2,347 | $2,270 |
| 2025-10 | $10,993 | $5,799 | $2,586 | $2,608 |
| 2025-09 | $9,406 | $5,414 | $2,291 | $1,701 |
| 2025-08 | $6,601 | $3,507 | $1,537 | $1,557 |
| 2025-07 | $6,515 | $3,598 | $1,533 | $1,384 |
What else we hold on this venue
- 4 different operators have held the permit at this address since 2009
- 200 months of filings on record, back to 2009-11
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.