Chuck's Westside Grill
3308 Preston Rd, 380, Plano, TX 75093 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-08
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2009-10 | $92 | $0 | $64 | $28 |
| 2009-09 | $112 | $0 | $80 | $32 |
| 2009-08 | $155 | $0 | $119 | $36 |
| 2009-07 | $136 | $0 | $100 | $36 |
| 2009-06 | $238 | $0 | $154 | $84 |
| 2009-05 | $219 | $0 | $159 | $60 |
| 2009-04 | $136 | $0 | $120 | $16 |
| 2009-03 | $242 | $0 | $166 | $76 |
| 2009-02 | $272 | $0 | $188 | $84 |
| 2009-01 | $257 | $0 | $201 | $56 |
| 2008-12 | $233 | $0 | $181 | $52 |
| 2008-11 | $407 | $0 | $291 | $116 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 3 separate businesses have traded at this address
- 26 months of filings on record, back to 2007-08
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.