Chuck's Ice House-Volley Bar & Grill
1002 Morgan Blvd, Harlingen, TX 78550 · restaurant · currently reporting
Alcohol sales, last 12 months
$649,258
Est. total F&B sales
$1,623,145
Year on year
+10.2%
Typical month
$53,795
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $56,230 | $31,377 | $24,820 | $33 |
| 2026-05 | $61,756 | $34,576 | $27,024 | $156 |
| 2026-04 | $53,795 | $28,229 | $25,452 | $114 |
| 2026-03 | $54,553 | $30,853 | $23,674 | $26 |
| 2026-02 | $49,989 | $27,736 | $22,194 | $59 |
| 2026-01 | $53,795 | $28,229 | $25,452 | $114 |
| 2025-12 | $57,199 | $31,660 | $25,469 | $70 |
| 2025-11 | $53,482 | $28,467 | $24,982 | $33 |
| 2025-10 | $54,120 | $29,668 | $24,415 | $37 |
| 2025-09 | $50,907 | $27,357 | $23,476 | $74 |
| 2025-08 | $51,401 | $26,715 | $24,649 | $37 |
| 2025-07 | $52,031 | $27,804 | $24,205 | $22 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 234 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.