Carino's Italian
9500 S Interstate 35, Austin, TX 78748 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2017-10 | $0 | $0 | $0 | $0 |
| 2017-09 | $0 | $0 | $0 | $0 |
| 2017-08 | $9,706 | $4,000 | $1,762 | $3,944 |
| 2017-07 | $10,653 | $4,737 | $1,591 | $4,325 |
| 2017-06 | $11,458 | $4,873 | $1,895 | $4,690 |
| 2017-05 | $12,040 | $4,824 | $1,785 | $5,431 |
| 2017-04 | $11,051 | $4,822 | $1,734 | $4,495 |
| 2017-03 | $12,146 | $4,966 | $1,703 | $5,477 |
| 2017-02 | $12,458 | $4,981 | $1,880 | $5,597 |
| 2017-01 | $12,914 | $5,044 | $2,032 | $5,838 |
| 2016-12 | $11,406 | $3,914 | $1,635 | $5,857 |
| 2016-11 | $9,840 | $3,683 | $1,592 | $4,565 |
What else we hold on this venue
- 4 separate businesses have traded at this address
- 130 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.