Caribe Sport Bar
6916 Rampart St, Houston, TX 77081 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2015-05
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2017-10 | $4,500 | $0 | $4,500 | $0 |
| 2017-09 | $12,564 | $0 | $12,564 | $0 |
| 2017-08 | $9,267 | $0 | $9,267 | $0 |
| 2017-07 | $14,213 | $0 | $14,213 | $0 |
| 2017-06 | $14,213 | $0 | $14,213 | $0 |
| 2017-05 | $14,666 | $0 | $14,666 | $0 |
| 2017-04 | $0 | $0 | $0 | $0 |
| 2017-03 | $7,995 | $0 | $7,995 | $0 |
| 2017-02 | $14,154 | $0 | $14,154 | $0 |
| 2017-01 | $0 | $0 | $0 | $0 |
| 2016-12 | $12,836 | $0 | $12,836 | $0 |
| 2016-11 | $8,543 | $0 | $8,543 | $0 |
What else we hold on this venue
- 30 months of filings on record, back to 2015-05
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.