Captain's Cove Oyster Bar
5801 Padre Blvd, South Padre Island, TX 78597 · bar · currently reporting
This permit filed a zero return in 1 of the last 12 months. A zero return means nothing was reported for that month, which is not the same as no trade.
Alcohol sales, last 12 months
$845,943
Est. total F&B sales
$2,114,857
Year on year
+4900.5%
Typical month
$66,528
Reporting since
2015-02
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $138,463 | $99,081 | $14,835 | $24,547 |
| 2026-05 | $119,088 | $85,392 | $13,065 | $20,631 |
| 2026-04 | $85,024 | $58,723 | $9,415 | $16,886 |
| 2026-03 | $77,447 | $51,871 | $7,817 | $17,759 |
| 2026-02 | $59,414 | $39,659 | $7,102 | $12,653 |
| 2026-01 | $52,805 | $31,948 | $6,684 | $14,173 |
| 2025-12 | $52,798 | $32,051 | $5,080 | $15,667 |
| 2025-11 | $45,640 | $27,930 | $4,718 | $12,992 |
| 2025-10 | $66,528 | $43,027 | $8,242 | $15,259 |
| 2025-09 | $82,881 | $51,165 | $8,017 | $23,699 |
| 2025-08 | $65,855 | $45,597 | $6,144 | $14,114 |
| 2025-07 | $0 | $0 | $0 | $0 |
What else we hold on this venue
- 3 different operators have held the permit at this address since 2015
- 136 months of filings on record, back to 2015-02
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.