Cafe Benedicte
15455 Memorial Dr, Houston, TX 77079 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2020-03 | $13,307 | $4,382 | $831 | $8,094 |
| 2020-02 | $33,152 | $8,302 | $1,475 | $23,375 |
| 2020-01 | $30,008 | $9,063 | $2,211 | $18,734 |
| 2019-12 | $38,869 | $12,297 | $2,522 | $24,050 |
| 2019-11 | $26,621 | $8,303 | $1,372 | $16,946 |
| 2019-10 | $28,514 | $8,012 | $1,605 | $18,897 |
| 2019-09 | $24,194 | $7,638 | $1,461 | $15,095 |
| 2019-08 | $31,139 | $8,963 | $1,578 | $20,598 |
| 2019-07 | $28,902 | $8,560 | $1,929 | $18,413 |
| 2019-06 | $26,956 | $8,272 | $2,281 | $16,403 |
| 2019-05 | $30,369 | $8,910 | $1,553 | $19,906 |
| 2019-04 | $26,887 | $7,034 | $2,219 | $17,634 |
What else we hold on this venue
- 3 different operators have held the permit at this address since 2007
- 155 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.