Bungalow
407 Main St, Houston, TX 77002 · bar · no recent filings
Alcohol sales, last 12 months
$388,830
Est. total F&B sales
$972,075
Year on year
-49.0%
Typical month
$34,307
Reporting since
2021-05
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-05 | $34,381 | $28,156 | $600 | $5,625 |
| 2026-04 | $30,266 | $24,853 | $388 | $5,025 |
| 2026-03 | $32,096 | $25,803 | $622 | $5,671 |
| 2026-02 | $32,096 | $25,803 | $622 | $5,671 |
| 2026-01 | $33,660 | $29,179 | $444 | $4,037 |
| 2025-12 | $33,321 | $28,002 | $709 | $4,610 |
| 2025-11 | $40,773 | $32,876 | $553 | $7,344 |
| 2025-10 | $37,252 | $30,526 | $628 | $6,098 |
| 2025-09 | $34,307 | $29,581 | $367 | $4,359 |
| 2025-08 | $46,226 | $39,815 | $610 | $5,801 |
| 2025-07 | $34,452 | $29,918 | $722 | $3,812 |
| 2025-06 | $35,320 | $30,202 | $576 | $4,542 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2021
- 2 separate businesses have traded at this address
- 61 months of filings on record, back to 2021-05
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.