Bpoe No 1032
2223 Central Blvd, Brownsville, TX 78520 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2014-05 | $0 | $0 | $0 | $0 |
| 2014-04 | $0 | $0 | $0 | $0 |
| 2014-03 | $0 | $0 | $0 | $0 |
| 2014-02 | $0 | $0 | $0 | $0 |
| 2014-01 | $822 | $264 | $523 | $35 |
| 2013-12 | $7,727 | $3,431 | $3,359 | $937 |
| 2013-11 | $10,184 | $3,618 | $5,098 | $1,468 |
| 2013-10 | $6,420 | $2,258 | $3,245 | $917 |
| 2013-09 | $6,323 | $2,746 | $2,905 | $672 |
| 2013-08 | $8,730 | $2,830 | $4,091 | $1,809 |
| 2013-07 | $6,249 | $2,172 | $3,274 | $803 |
| 2013-06 | $7,845 | $3,112 | $3,626 | $1,107 |
What else we hold on this venue
- 4 separate businesses have traded at this address
- 89 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.