Bleu Oyster Bar and Seafood
9305 Spring Cypress Rd, 101, Spring, TX 77379 · nightlife · currently reporting
Alcohol sales, last 12 months
$56,649
Est. total F&B sales
$141,622
Year on year
+135.1%
Typical month
$4,338
Reporting since
2015-10
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2026-06 | $4,068 | $932 | $417 | $685 |
| 2026-05 | $2,612 | $946 | $792 | $874 |
| 2026-04 | $2,969 | $1,287 | $759 | $923 |
| 2026-03 | $3,559 | $1,865 | $652 | $1,042 |
| 2026-02 | $4,476 | $1,643 | $912 | $1,921 |
| 2026-01 | $4,992 | $1,575 | $881 | $2,536 |
| 2025-12 | $4,200 | $1,261 | $786 | $2,153 |
| 2025-11 | $4,071 | $1,483 | $846 | $1,742 |
| 2025-10 | $4,750 | $1,485 | $943 | $2,172 |
| 2025-09 | $5,897 | $1,547 | $1,152 | $2,847 |
| 2025-08 | $7,386 | $1,847 | $1,315 | $3,762 |
| 2025-07 | $7,669 | $1,958 | $1,450 | $3,845 |
What else we hold on this venue
- 3 different operators have held the permit at this address since 2015
- 129 months of filings on record, back to 2015-10
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.