Black Market
110 Robinson, El Paso, TX 79902 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2015-04 | $0 | $0 | $0 | $0 |
| 2015-03 | $0 | $0 | $0 | $0 |
| 2015-02 | $0 | $0 | $0 | $0 |
| 2015-01 | $0 | $0 | $0 | $0 |
| 2014-12 | $6,744 | $1,113 | $5,631 | $0 |
| 2014-11 | $15,844 | $6,577 | $9,267 | $0 |
| 2014-10 | $25,355 | $14,760 | $10,595 | $0 |
| 2014-09 | $31,224 | $19,482 | $11,742 | $0 |
| 2014-08 | $27,916 | $13,944 | $13,972 | $0 |
| 2014-07 | $30,281 | $16,152 | $14,129 | $0 |
| 2014-06 | $30,230 | $16,551 | $13,679 | $0 |
| 2014-05 | $45,241 | $28,018 | $17,223 | $0 |
What else we hold on this venue
- 100 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.