Big House Burgers
609 E King Ave, Kingsville, TX 78363 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2009-08 | $0 | $0 | $0 | $0 |
| 2009-07 | $18,012 | $6,790 | $10,976 | $246 |
| 2009-06 | $19,893 | $7,934 | $11,787 | $172 |
| 2009-05 | $23,339 | $8,703 | $14,250 | $386 |
| 2009-04 | $22,529 | $8,298 | $13,849 | $382 |
| 2009-03 | $22,550 | $8,337 | $13,869 | $344 |
| 2009-02 | $24,800 | $9,858 | $14,637 | $305 |
| 2009-01 | $25,624 | $10,040 | $15,172 | $412 |
| 2008-12 | $23,780 | $9,332 | $14,134 | $314 |
| 2008-11 | $26,085 | $9,850 | $15,791 | $444 |
| 2008-10 | $26,943 | $9,923 | $16,676 | $344 |
| 2008-09 | $23,335 | $9,228 | $13,761 | $346 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 32 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.