Bernie's Burger Bus
2200 Yale St, 100, Houston, TX 77008 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2017-07
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2020-07 | $0 | $0 | $0 | $0 |
| 2020-06 | $0 | $0 | $0 | $0 |
| 2020-05 | $240 | $147 | $30 | $63 |
| 2020-04 | $0 | $0 | $0 | $0 |
| 2020-03 | $6,032 | $2,698 | $2,800 | $534 |
| 2020-02 | $11,606 | $4,099 | $1,210 | $6,297 |
| 2020-01 | $12,653 | $4,774 | $6,476 | $1,403 |
| 2019-12 | $11,329 | $4,357 | $5,772 | $1,200 |
| 2019-11 | $10,939 | $3,708 | $5,946 | $1,285 |
| 2019-10 | $11,348 | $4,059 | $5,825 | $1,464 |
| 2019-09 | $10,862 | $3,951 | $5,534 | $1,377 |
| 2019-08 | $12,413 | $4,527 | $6,204 | $1,682 |
What else we hold on this venue
- 2 separate businesses have traded at this address
- 37 months of filings on record, back to 2017-07
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.