Barkley's
2300 Louisiana St, Houston, TX 77006 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2021-06
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2023-06 | $0 | $0 | $0 | $0 |
| 2023-05 | $0 | $0 | $0 | $0 |
| 2023-04 | $0 | $0 | $0 | $0 |
| 2023-03 | $0 | $0 | $0 | $0 |
| 2023-02 | $4,267 | $3,520 | $475 | $272 |
| 2023-01 | $11,276 | $9,746 | $1,522 | $8 |
| 2022-12 | $11,635 | $8,636 | $2,858 | $141 |
| 2022-11 | $22,604 | $15,440 | $7,164 | $0 |
| 2022-10 | $33,045 | $25,188 | $7,607 | $250 |
| 2022-09 | $25,109 | $19,333 | $5,558 | $218 |
| 2022-08 | $34,713 | $27,444 | $7,070 | $199 |
| 2022-07 | $31,212 | $19,292 | $10,472 | $1,448 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2021
- 2 separate businesses have traded at this address
- 25 months of filings on record, back to 2021-06
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.