Bareback Bar and Icehouse, Inc.
19940 1 2 Kuykendahl Rd, Spring, TX 77379 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2024-07 | $33,391 | $18,576 | $14,801 | $14 |
| 2024-06 | $64,005 | $33,793 | $30,194 | $18 |
| 2024-05 | $78,880 | $41,432 | $37,448 | $0 |
| 2024-04 | $105,180 | $52,402 | $52,607 | $171 |
| 2024-03 | $95,670 | $54,094 | $41,488 | $88 |
| 2024-02 | $14,854 | $8,852 | $6,002 | $0 |
| 2024-01 | $0 | $0 | $0 | $0 |
| 2023-12 | $0 | $0 | $0 | $0 |
| 2023-11 | $0 | $0 | $0 | $0 |
| 2023-10 | $101,364 | $54,230 | $46,985 | $149 |
| 2023-09 | $91,226 | $51,555 | $39,518 | $153 |
| 2023-08 | $82,464 | $45,665 | $35,917 | $882 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 2 separate businesses have traded at this address
- 211 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.