B P O E Plano-Richardson #2485
902 Saint Paul Dr, Richardson, TX 75080 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2007-07 | $0 | $0 | $0 | $0 |
| 2007-06 | $851 | $851 | $0 | $0 |
| 2007-05 | $4,260 | $1,778 | $2,061 | $421 |
| 2007-04 | $5,723 | $2,431 | $2,893 | $399 |
| 2007-03 | $7,032 | $3,471 | $2,573 | $988 |
| 2007-02 | $4,876 | $2,319 | $1,928 | $629 |
| 2007-01 | $4,893 | $2,658 | $1,793 | $442 |
What else we hold on this venue
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.