Aunt Tilly's Island Cafe & Bar
16410 Stewart Rd, Austin, TX 78734 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2007-09 | $0 | $0 | $0 | $0 |
| 2007-08 | $0 | $0 | $0 | $0 |
| 2007-07 | $0 | $0 | $0 | $0 |
| 2007-06 | $18,445 | $10,650 | $7,475 | $320 |
| 2007-05 | $37,528 | $20,109 | $16,855 | $564 |
| 2007-04 | $23,687 | $12,204 | $10,696 | $787 |
| 2007-03 | $26,258 | $13,545 | $11,822 | $891 |
| 2007-02 | $18,724 | $8,949 | $8,298 | $1,477 |
| 2007-01 | $12,519 | $5,450 | $6,214 | $855 |
What else we hold on this venue
- 2 separate businesses have traded at this address
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.