Arthur's Sports Bar and Grill
1002 Almeda Genoa Rd, Houston, TX 77047 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2012-04 | $0 | $0 | $0 | $0 |
| 2012-03 | $4,420 | $3,357 | $931 | $132 |
| 2012-02 | $6,187 | $4,647 | $1,456 | $84 |
| 2012-01 | $5,209 | $3,670 | $1,443 | $96 |
| 2011-12 | $3,684 | $2,632 | $956 | $96 |
| 2011-11 | $3,126 | $2,513 | $565 | $48 |
| 2011-10 | $4,226 | $3,446 | $708 | $72 |
| 2011-09 | $3,584 | $3,156 | $329 | $99 |
| 2011-08 | $3,356 | $2,717 | $639 | $0 |
| 2011-07 | $4,237 | $2,864 | $1,247 | $126 |
| 2011-06 | $2,398 | $1,625 | $737 | $36 |
| 2011-05 | $1,566 | $1,228 | $326 | $12 |
What else we hold on this venue
- 2 separate businesses have traded at this address
- 64 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.