Amaya's Taco Village
9900 S Interstate 35, O100, Austin, TX 78748 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2014-04
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2024-06 | $2,849 | $2,337 | $512 | $0 |
| 2024-05 | $3,991 | $3,236 | $755 | $0 |
| 2024-04 | $3,699 | $2,977 | $722 | $0 |
| 2024-03 | $4,399 | $3,503 | $896 | $0 |
| 2024-02 | $3,596 | $2,775 | $821 | $0 |
| 2024-01 | $6,037 | $4,862 | $1,175 | $0 |
| 2023-12 | $7,074 | $5,963 | $1,111 | $0 |
| 2023-11 | $5,709 | $4,682 | $1,027 | $0 |
| 2023-10 | $4,918 | $3,788 | $1,130 | $0 |
| 2023-09 | $6,143 | $4,988 | $1,155 | $0 |
| 2023-08 | $6,528 | $5,361 | $1,167 | $0 |
| 2023-07 | $6,036 | $4,702 | $1,334 | $0 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2014
- 123 months of filings on record, back to 2014-04
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.