All-Purpose Coffee & Doughnut and Pizzeria Flora
1289 Johnson Rd, 2100 2120, Allen, TX 75013 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2022-08
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2023-11 | $0 | $0 | $0 | $0 |
| 2023-10 | $1,901 | $698 | $690 | $513 |
| 2023-09 | $3,026 | $953 | $1,012 | $1,061 |
| 2023-08 | $3,184 | $1,299 | $1,026 | $859 |
| 2023-07 | $4,624 | $2,055 | $1,512 | $1,057 |
| 2023-06 | $4,282 | $2,021 | $1,199 | $1,062 |
| 2023-05 | $5,941 | $2,487 | $1,800 | $1,654 |
| 2023-04 | $5,384 | $1,603 | $1,817 | $1,964 |
| 2023-03 | $1,566 | $41 | $847 | $678 |
| 2023-02 | $0 | $0 | $0 | $0 |
| 2023-01 | $0 | $0 | $0 | $0 |
| 2022-12 | $0 | $0 | $0 | $0 |
What else we hold on this venue
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.