Abuelo's Urban Taqueria
4410 19th St, 120, Lubbock, TX 79407 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2012-11
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2016-11 | $350 | $183 | $167 | $0 |
| 2016-10 | $1,252 | $837 | $415 | $0 |
| 2016-09 | $1,355 | $955 | $400 | $0 |
| 2016-08 | $1,220 | $703 | $517 | $0 |
| 2016-07 | $1,022 | $663 | $359 | $0 |
| 2016-06 | $1,310 | $921 | $389 | $0 |
| 2016-05 | $1,352 | $896 | $456 | $0 |
| 2016-04 | $1,467 | $1,015 | $452 | $0 |
| 2016-03 | $1,620 | $1,094 | $526 | $0 |
| 2016-02 | $1,693 | $1,089 | $604 | $0 |
| 2016-01 | $994 | $733 | $261 | $0 |
| 2015-12 | $1,090 | $757 | $333 | $0 |
What else we hold on this venue
- 49 months of filings on record, back to 2012-11
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.