Abuelo's Beverage Corporation
3701 Dallas Pkwy, Plano, TX 75093 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2015-12 | $31,805 | $21,921 | $6,307 | $3,577 |
| 2015-11 | $28,029 | $19,052 | $5,571 | $3,406 |
| 2015-10 | $25,399 | $17,419 | $4,672 | $3,308 |
| 2015-09 | $32,343 | $21,794 | $6,396 | $4,153 |
| 2015-08 | $30,148 | $21,023 | $5,311 | $3,814 |
| 2015-07 | $30,149 | $21,257 | $5,309 | $3,583 |
| 2015-06 | $39,758 | $27,572 | $7,559 | $4,627 |
| 2015-05 | $33,658 | $23,712 | $6,306 | $3,640 |
| 2015-04 | $30,386 | $21,283 | $5,631 | $3,472 |
| 2015-03 | $40,739 | $28,812 | $7,854 | $4,073 |
| 2015-02 | $32,874 | $22,351 | $6,703 | $3,820 |
| 2015-01 | $28,361 | $19,543 | $5,828 | $2,990 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 2 separate businesses have traded at this address
- 108 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.