400 Bar/cucaracha/chupacabra/jackalope/moosenuckle
400 E 6th St, Austin, TX 78701 · inactive · no recent filings
Alcohol sales, last 12 months
$0
Reporting since
2007-01
Monthly alcohol receipts
Last 12 months, month by month
| Month | Total | Liquor | Beer | Wine |
|---|---|---|---|---|
| 2018-03 | $96,748 | $73,798 | $21,999 | $951 |
| 2018-02 | $455,349 | $341,478 | $109,799 | $4,072 |
| 2018-01 | $416,855 | $313,885 | $99,820 | $3,150 |
| 2017-12 | $466,017 | $349,475 | $109,997 | $6,545 |
| 2017-11 | $455,358 | $337,462 | $112,532 | $5,364 |
| 2017-10 | $543,720 | $427,700 | $108,979 | $7,041 |
| 2017-09 | $503,352 | $400,805 | $97,619 | $4,928 |
| 2017-08 | $437,680 | $346,156 | $88,565 | $2,959 |
| 2017-07 | $523,533 | $422,448 | $97,920 | $3,165 |
| 2017-06 | $457,742 | $359,409 | $94,677 | $3,656 |
| 2017-05 | $486,150 | $375,076 | $106,369 | $4,705 |
| 2017-04 | $469,524 | $359,386 | $105,137 | $5,001 |
What else we hold on this venue
- 2 different operators have held the permit at this address since 2007
- 135 months of filings on record, back to 2007-01
A PourData subscription opens the full record for this venue and every other in Texas: monthly receipts back to 2007, every operator with their dates and revenue, product mix, peer ranking, and CSV export.